Attendance Tables
Spring 2 Attendance
Week Ending | 24/02/2023 | 03/03/2023 | 10/03/2023 | 17/03/2023 |
% Attend | % Attend | % Attend | % Attend | |
Nursery - Blake | 85.3 | 93.2 | 94 | 86.1 |
Reception - Edison | 94.7 | 92.6 | 99.7 | 94.6 |
Reception - Goodall | 97.2 | 100 | 98.3 | 93 |
Year 1 - Attenborough | 99 | 98.4 | 96.3 | 96.1 |
Year 1 - Hussain | 96.7 | 98.3 | 94.3 | 97.5 |
Year 2 - Lovelace | 96 | 96.3 | 98.3 | 85.2 |
Year 2 - Nightingale | 96.7 | 97.1 | 93.3 | 88.7 |
Year 3 - Fitzgerald | 95.9 | 97.8 | 99.4 | 96.4 |
Year 3 - Seacole | 94.8 | 97.7 | 96.5 | 93.1 |
Year 4 - Jemison | 93.6 | 98.5 | 97.9 | 88.4 |
Year 4 - Zephaniah | 96.7 | 96.2 | 96.1 | 89.4 |
Year 5 - Blackman | 98.8 | 97 | 97.3 | 94.7 |
Year 5 - Daley | 97.6 | 99.1 | 93 | 98.5 |
Year 6 - Keller | 95.2 | 98.2 | 93.3 | 92.3 |
Year 6 - Mandela | 98.8 | 93.9 | 96.1 | 97 |
Totals | 96 | 97 | 96.3 | 93.3 |
Spring 1 Attendance
Week Ending | 06/01/2023 | 13/01/2023 | 20/01/2023 | 27/01/2023 | 03/02/2023 | 10/02/2023 |
% Attend | % Attend | % Attend | % Attend | % Attend | % Attend | |
Nursery - Blake | 95.9 | 84 | 95.6 | 99.1 | 92.5 | 94.2 |
Reception - Edison | 99.4 | 98.3 | 99 | 93.7 | 95.6 | 90.3 |
Reception - Goodall | 96.6 | 94.5 | 92.8 | 96.2 | 95.4 | 99.3 |
Year 1 - Attenborough | 92.2 | 95.3 | 98.3 | 94.7 | 94.4 | 99.3 |
Year 1 - Hussain | 94.3 | 92.1 | 94.8 | 98.3 | 94.6 | 96.2 |
Year 2 - Lovelace | 92.2 | 95.3 | 90.3 | 99.3 | 96.4 | 96.3 |
Year 2 - Nightingale | 100 | 93.3 | 99.3 | 94.7 | 95.9 | 100 |
Year 3 - Fitzgerald | 99 | 98.8 | 97.8 | 95 | 97 | 96.9 |
Year 3 - Seacole | 95.2 | 94.8 | 99.1 | 97.4 | 95.1 | 99.4 |
Year 4 - Jemison | 93.4 | 91.8 | 97 | 96.4 | 95.8 | 98.5 |
Year 4 - Zephaniah | 94.4 | 94.2 | 96.4 | 95.8 | 95.7 | 91.2 |
Year 5 - Blackman | 97.5 | 99.4 | 97.6 | 96.4 | 96.2 | 98.5 |
Year 5 - Daley | 98 | 97 | 98.5 | 99.1 | 96.3 | 97 |
Year 6 - Keller | 97.5 | 94.8 | 95.2 | 97.9 | 95.2 | 95.2 |
Year 6 - Mandela | 89.9 | 97 | 97.3 | 99.4 | 94.9 | 97.6 |
Totals | 95 | 95 | 96.6 | 96.9 | 95.5 | 96.7 |
Autumn 2 Attendance
Week Ending | 04/11/2022 | 11/11/2022 | 18/11/2022 | 25/11/2022 | 02/12/2022 | 09/12/2022 | 16/12/2022 |
% Attend | % Attend | % Attend | % Attend | % Attend | % Attend | % Attend | |
Nursery - Blake | 92.7 | 95.5 | 91.6 | 80.7 | 93 | 85.8 | 79.6 |
Reception - Edison | 99.3 | 98.6 | 94.8 | 90 | 96 | 93.7 | 88.3 |
Reception - Goodall | 99 | 98.6 | 85.9 | 85.3 | 95.7 | 95.5 | 92.8 |
Year 1 - Attenborough | 96.3 | 93 | 85 | 94.6 | 95.1 | 90.7 | 89.3 |
Year 1 - Hussain | 94.3 | 92 | 87.7 | 92.5 | 95 | 93.7 | 87.7 |
Year 2 - Lovelace | 98.7 | 96.7 | 99.3 | 97.5 | 97.6 | 98 | 88.3 |
Year 2 - Nightingale | 98.3 | 98.3 | 93 | 96.7 | 96.2 | 93.3 | 92.7 |
Year 3 - Fitzgerald | 94.4 | 98.8 | 98.4 | 94.5 | 97 | 98.8 | 93.8 |
Year 3 - Seacole | 93.2 | 96.5 | 94.5 | 96.4 | 95.6 | 91.6 | 89.7 |
Year 4 - Jemison | 98.8 | 98.2 | 96.4 | 97.7 | 97 | 93.9 | 86.7 |
Year 4 - Zephaniah | 97 | 99.1 | 97.6 | 96.6 | 97 | 87.9 | 89.1 |
Year 5 - Blackman | 97.6 | 98.8 | 97.3 | 98.1 | 96.9 | 93.3 | 93.3 |
Year 5 - Daley | 98.2 | 97.3 | 96.4 | 98.9 | 97.3 | 87.3 | 84.8 |
Year 6 - Keller | 94.5 | 94.2 | 98.2 | 98.5 | 95.8 | 91.2 | 91.2 |
Year 6 - Mandela | 95.2 | 97 | 96.4 | 92.4 | 94.3 | 97.3 | 90 |
Totals | 96.6 | 96.9 | 94.3 | 94.4 | 96.1 | 92.9 | 89.3 |
Autumn 1 Attendance
Week Ending | 02/09/2022 | 09/09/2022 | 16/09/2022 | 23/09/2022 | 30/09/2022 | 07/10/2022 | 14/10/2022 | 21/10/2022 |
% Attend | % Attend | % Attend | % Attend | % Attend | % Attend | % Attend | % Attend | |
Nursery - Blake | N/A | N/A | 91.9 | 91.9 | 91.4 | 97.1 | 94.3 | 98.1 |
Reception - Edison | N/A | 100 | 99.7 | 97.8 | 97.9 | 98.3 | 95.5 | 96.6 |
Reception - Goodall | N/A | 100 | 99.3 | 98.7 | 96.6 | 98.6 | 97.9 | 94.1 |
Year 1 - Attenborough | 100 | 98 | 98.7 | 97.9 | 96 | 95.7 | 98 | 96 |
Year 1 - Hussain | 93.3 | 96.7 | 96.3 | 100 | 99.3 | 100 | 98 | 93.7 |
Year 2 - Lovelace | 93.3 | 96.3 | 93.7 | 98.8 | 100 | 98 | 98.7 | 98.7 |
Year 2 - Nightingale | 91.7 | 94.7 | 96.7 | 96.7 | 95.3 | 96.7 | 97 | 97.7 |
Year 3 - Fitzgerald | 92.2 | 83.8 | 95.9 | 95.3 | 97.5 | 100 | 98.4 | 95.6 |
Year 3 - Seacole | 96.7 | 93 | 94.3 | 98.8 | 98 | 97.2 | 95.3 | 93.8 |
Year 4 - Jemison | 93.9 | 96.7 | 93.6 | 97 | 97.9 | 100 | 97.9 | 94.5 |
Year 4 - Zephaniah | 97 | 97.3 | 95.2 | 97 | 97.6 | 94.8 | 99.4 | 96.1 |
Year 5 - Blackman | 93.5 | 98.7 | 95.6 | 99.2 | 95.6 | 98.5 | 96.4 | 95.8 |
Year 5 - Daley | 90.9 | 97.9 | 92.1 | 97.7 | 98.8 | 97.6 | 97 | 99.1 |
Year 6 - Keller | 93.9 | 95.8 | 93.6 | 97.7 | 93 | 96.4 | 97.9 | 95.5 |
Year 6 - Mandela | 100 | 93 | 91.5 | 97 | 92.7 | 81.2 | 99.1 | 97.3 |
Totals | 94.7 | 95.5 | 95.2 | 97.5 | 96.6 | 96.6 | 97.5 | 96.1 |