Attendance Tables
Summer 2022
Week ending | 22/04/2022 | 29/04/2022 | 06/05/2022 | 13/05/2022 | 20/05/2022 | 27/05/2022 | 10/06/2022 | 17/06/2022 | 24/06/2022 |
% | % | % | % | % | % | % | % | % | |
Nursery - Carle | 83.4 | 96.3 | 98.8 | 95.8 | 99.5 | 94 | 97.6 | 99 | 97.7 |
Reception - Inkpen | 98.3 | 88 | 93.8 | 91 | 92.7 | 93.9 | 86 | 85 | 97.1 |
Reception - Murphy | 95 | 95.3 | 97.9 | 97.3 | 99.3 | 95.2 | 93.7 | 89 | 95 |
Year 1 - Hargreaves | 97.5 | 98.3 | 97.5 | 100 | 91.7 | 96 | 98 | 94.7 | 92.5 |
Year 1 - Donaldson | 96.6 | 94.5 | 94.4 | 93.8 | 91.7 | 94.3 | 95.2 | 91 | 97.5 |
Year 2 - Dahl | 99.6 | 99.3 | 96.7 | 94 | 96 | 94.7 | 98 | 99.3 | 100 |
Year 2 - Milne | 99.1 | 97.6 | 98.3 | 97.6 | 97.6 | 96 | 95.2 | 96.2 | 99.1 |
Year 3 - Kinney | 98.8 | 95.2 | 98 | 99.4 | 97.1 | 96.5 | 96.1 | 98.1 | 93.4 |
Year 3 - Cowell | 97.6 | 92.9 | 96 | 96.4 | 98.8 | 92.6 | 99.4 | 98.5 | 94.3 |
Year 4 - Stanton | 96.2 | 98.8 | 99.2 | 95.5 | 97.6 | 96 | 96.1 | 96.1 | 97.7 |
Year 4 - Walliams | 93.2 | 100 | 99.2 | 93.6 | 96.4 | 96.2 | 100 | 100 | 98.1 |
Year 5 - Riordan | 95.8 | 98.8 | 85.2 | 99.1 | 99.4 | 95.8 | 96.7 | 98.2 | 98.9 |
Year 5 - Morpurgo | 97.3 | 99.7 | 91.7 | 96.4 | 96.7 | 95.6 | 95.8 | 98.2 | 98.1 |
Year 6 - Rowling | 97.7 | 97.6 | 95.5 | 90.9 | 93.6 | 94.7 | 89.7 | 96.4 | 86.3 |
Year 6 - Pullman | 97 | 99.1 | 97 | 100 | 95.5 | 94.3 | 97.3 | 99.7 | 86.7 |
School | 96.5 | 96.8 | 95.8 | 96.1 | 96.2 | 95.1 | 95.6 | 96 | 95.4 |
Spring 2022
Class | % Attend |
Carle | 93.5 |
Reception - Inkpen | 94.4 |
Reception - Murphy | 94.8 |
Year 1 - Hargreaves | 94.8 |
Year 1 - Donaldson | 92.5 |
Year 2 - Dahl | 94.3 |
Year 2 - Milne | 94.1 |
Year 3 - Kinney | 95.6 |
Year 3 - Cowell | 88.8 |
Year 4 - Stanton | 93.9 |
Year 4 - Walliams | 96.2 |
Year 5 - Riordan | 94.3 |
Year 5 - Morpurgo | 92.6 |
Year 6 - Rowling | 93.3 |
Year 6 - Pullman | 93.2 |
Totals | 93.8 |
Autumn 2021
Class | % Attendance |
Carle | 94.4 |
Reception - Inkpen | 94 |
Reception - Murphy | 94.8 |
Year 1 - Hargreaves | 96.7 |
Year 1 - Donaldson | 96.5 |
Year 2 - Dahl | 94 |
Year 2 - Milne | 96.7 |
Year 3 - Kinney | 97 |
Year 3 - Cowell | 94.6 |
Year 4 - Stanton | 97.2 |
Year 4 - Walliams | 96.1 |
Year 5 - Riordan | 96.8 |
Year 5 - Morpurgo | 97.7 |
Year 6 - Rowling | 95.2 |
Year 6 - Pullman | 94.3 |
Totals | 95.8 |